General Information |  
|
|
| Address 1: | 113 S. Main St. |
| City: | Reading |
| State: | MI |
| Zip Code: | 49274 |
| Phone: | (517) 283-2604 |
| Fax: | (517) 283-3601 |
| Hours: | M-Th 8am-12pm & 1pm-5pm Closed Friday's |
| Web Page: | www.reading.mi.us |
Population: 1134 Meeting date: 2nd Tues. of each month at 6:30 p.m. |
| |
Special Events/Interests |  
|
|
Reading Days is held the 1st weekend in August and includes tractor pulls, base/softball tournaments, parade, chicken BBQ, & City wide garage sales During Halloween week, there is a Halloween parade and costume judging at Reynolds ElementaryThe American Legion has monthly Chicken BBQ & Steak Frys
|
| |
Property Tax |  
|
|
| Name: | Ben Wheeler |
| Title: | Propery Tax Assessor |
| Address 1: | 108 S. Main |
| Address 2: | PO Box 541 |
| City: | Reading |
| State: | MI |
| Zip Code: | 49274 |
| Phone: | 517-283-2027 |
| Fax: | 517-283-2010 |
| E Mail: | bwcassessor@charter.net |
| Web Page: | www.bwcpropertytax.com |
OFFICE HOURS BY APPOINTMENT PLEASE CALL 517.283.2027 or e-mail: bwcassessor@charter.net
|
| |
Mayor |  
|
|
| Name: | Tracy Donihue |
| Title: | Mayor |
| Address 1: | 201 Lynn Street |
| City: | Reading |
| State: | MI |
| Zip Code: | 49274 |
| Phone: | (517) 283-2309 |
| |
City Manager |  
|
|
| Name: | Kimberly Blythe |
| Title: | City Manager |
| Address 1: | 113 S. Main St. |
| City: | Reading |
| State: | MI |
| Zip Code: | 49274 |
| Phone: | (517) 283-2021 |
| E Mail: | ct@reading.mi.us |
| |
Clerk/Treasurer |  
|
|
| Name: | Kimberly Blythe |
| Title: | Clerk/Treasurer |
| Address 1: | 113 S. Main Street |
| Address 2: | PO Box 240 |
| City: | Reading |
| State: | MI |
| Zip Code: | 49274 |
| Phone: | (517) 283-2604 |
| Fax: | (517) 283-3601 |
| E Mail: | ct@reading.mi.us |
| |
Councilperson |  
|
|
| Name: | Dale Cook |
| Title: | Councilor |
| Address 1: | 203 N. Main St. |
| City: | Reading |
| State: | MI |
| Zip Code: | 49274 |
| Phone: | (517) 283-2246 |
| |
Councilperson |  
|
|
| Name: | Nancy Briggs |
| Title: | Councilor |
| City: | Reading |
| State: | MI |
| Zip Code: | 49274 |
| Phone: | (517) 283-2096 |
| |
Councilperson |  
|
|
| Name: | Emma Everett |
| Title: | Councilor |
| Address 1: | 139 S. Main Street |
| City: | Reading |
| State: | MI |
| Zip Code: | 49274 |
| Phone: | 517-283-1554 |
| |
Councilperson |  
|
|
| Name: | Albert Wheeler |
| Title: | Councilor |
| Address 1: | 228 N. Main |
| Address 2: | PO Box 27 |
| City: | Reading |
| State: | MI |
| Zip Code: | 49274 |
| |
Fire Department |  
|
|
| Name: | Bob Jepson |
| Title: | Fire Chief |
| Address 1: | 200 E. Michigan |
| City: | Reading |
| State: | MI |
| Zip Code: | 49274 |
| Phone: | (517) 283-3528 |
| |
Police Department |  
|
|
| Name: | Eric Stolberg |
| Title: | Officer in Charge |
| Address 1: | 109 S. Main Street |
| City: | Reading |
| State: | MI |
| Zip Code: | 49274 |
| Phone: | (517) 283-3133 |
| Fax: | (517) 283-1606 |
| E Mail: | police@reading.mi.us |
| Web Page: | www.reading.mi.us |
| |
Reading Community Library |  
|
|
| Name: | Liberty Burdo |
| Title: | Librarian |
| Address 1: | 104 N. Main St. |
| City: | Reading |
| State: | MI |
| Zip Code: | 49274 |
| Phone: | (517) 283-3916 |
| Hours: | M 4-8, T & F 10-5, W 10-5:30 & 6:30 -8, Sat 9-12 |
| E Mail: | reading@monroe.lib.mi.us |
| |
Department of Public Works |  
|
|
| Name: | Tom Stephenson |
| Title: | Director of Public Works |
| Address 1: | 180 Lincoln St. |
| City: | Reading |
| State: | MI |
| Zip Code: | 49274 |
| Phone: | (517) 283-2835 |
| E Mail: | dpw@reading.mi.us |
| |
Planning Commission |  
|
|
| Name: | Christine Gollnick |
| Title: | Chairperson |
| Address 1: | 113 S. Main |
| Address 2: | PO Box 240 |
| City: | Reading |
| State: | MI |
| Zip Code: | 49274 |
| Phone: | (517) 283-3080 |
| Planning Commission meets every 4th Monday of the month at 7:00 p.m. at City Hall |
| |
Zoning |  
|
|
| Name: | Ben Wheeler |
| Title: | Administrator |
| Address 1: | 113 S. Main |
| Address 2: | PO Box 541 |
| City: | Reading |
| State: | MI |
| Zip Code: | 49274 |
| Phone: | (517) 283-2027 |
| E Mail: | benwheeler@charter.net |
Variance applicationfee--$100 Zoning permit application fee--$10 |
| |
Tax Increment Financing Authority |  
|
|
| Address 1: | 113 S. Main Street |
| Address 2: | PO Box 240 |
| City: | Reading |
| State: | MI |
| Zip Code: | 49274 |
| Phone: | 517-283-2604 |
| Fax: | 517-283-3601 |
| E Mail: | ct@reading.mi.us |
| Tax Increment Financing Authority (TIFA) Chair is Randy Sanders, Treasurer is Charles Newton Please contact Reading City Hall 517-283-2604 or email ct@reading.mi.us for info. |
| |
Cemeteries/Sexton |  
|
|
| Name: | Roger Wheeler |
| Title: | Cemetery Sexton |
| Address 1: | 113 S. Main Street |
| Address 2: | PO Box 240 |
| City: | Reading |
| State: | MI |
| Zip Code: | 49274 |
| Phone: | 517-283-2604 |
Contact: Roger Wheeler-Sexton (517) 283-2604 for Maplewood Cemeteries - East Maplewood,(NEW)Sec. 23, 5455 Edon Rd., (M-49)(edge of City of Reading)
- Reading (OLD), Sec. 26, 321 E. Michigan St. (behind Methodist Church)
- West Maplewood(OLD), Sec. 22, 5454 Edon Rd.,(M49)(edge of City of Reading)
Contact: David Newell, 5211 W. Card Rd., Reading, (517)283-2876 for - Gleason Cemetery (South Reading Cemetery), Sec. 33, 8000 Block, 8386 Berry Rd.
- West Reading, Sec. 30, 10000 Block, 10121 W. Reading Rd.
- North Reading, Sec.3, 7000 Block, Bankers Rd. (Between M-49 and Balcom Rd.)
| | |
|
| |
Parks/Recreation |  
|
|
Barre Field is located on W. Cherry St. & offers Football & Baseball fieldsRotary Park is located at Willow & Chestnut St. and has playground equipment and basketball hoopsWater Works Park is located at Main & Lincoln Street and has playground equipment and a pavillion Magic Square is located at the end of State Street |
| |